High School Schedules
Things to Know When Setting Your Student’s Schedule
All live online classes are 50 minutes long
Classes are held in Mountain Time & we follow Daylight Savings
Fridays are for individual study, office hours, or in-person Adventures
Sample Schedules
Below, you’ll find sample schedules of what your student’s week could look like if they take live online and in-person Adventures courses. We recommend taking live online and in-person adventures courses when possible.
Additionally, we offer self-paced and funded independent courses. More on these classes can be found at the bottom of this page.
Please note:
- High school students must enroll in at least 5 courses per semester to meet state requirements. They may take up to 8 classes each semester.
- You can refer to our recommended high school course paths to help you know which courses to register for. If you need help, please contact your student’s assigned school counselor. School counselors are assigned as follows: Kate Chaney (last names A-L) Kate@lautah.org and Shauna Larson (last names M-Z) Shauna@lautah.org.
- Live Social Studies, Literature, Writing & Rhetoric, High School Math, and Pre-Calculus courses are offered in Classic and Honors versions. Self-paced courses are only available in the Classic format. Students in Classic and Honors courses meet in the same live class sessions but Honors students complete roughly 30% more work. You can select either the Classic or Honors version when you enroll in SIS.
- All live online classes include an “A” semester offered in Fall, and a “B” semester offered in Winter, unless specifically designated.
- High school classes are not grade-specific, and students may choose which classes to take. Grade-levels listed are recommendations only.
Grade 9 Sample Schedule | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 – 8:50 am | Writing & Rhetoric | Writing & Rhetoric | |||
9:00 – 9:50 am | Earth Science | Earth Science | In-Person Adventures | ||
10:00 – 10:50 am | Personal Leadership | Personal Leadership | |||
11:00 – 11:50 am | HS Math 1 | ||||
12:00 – 12:50 pm | |||||
1:00 – 1:50 pm | Practical Entrepreneurship | Practical Entrepreneurship |
Grade 10 Sample Schedule | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
8:00 – 8:50 am | American Literature | American Literature | |||
9:00 – 9:50 am | Social Leadership | Social Leadership | In-Person Adventures | ||
10:00 – 10:50 am | U.S. History | U.S. History | |||
11:00 – 11:50 am | Biology | Biology | |||
12:00 – 12:50 pm | HS Math 2 | ||||
1:00 – 1:50 pm |
Grade 11 Sample Schedule | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
9:00 – 9:50 am | Professional Leadership | Professional Leadership | In-Person Adventures | ||
10:00 – 10:50 am | HS Math 3 | ||||
11:00 – 11:50 am | Government & Economics | Political Literature | Government & Economics | Political Literature | |
12:00 – 12:50 pm | Chemistry | Chemistry | |||
1:00 – 1:50 pm |
Grade 12 Sample Schedule | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
10:00 – 10:50 am | Geography & World Events | Geography & World Events | In-Person Adventures | ||
11:00 – 11:50 am | World Literature | World Literature | |||
12:00 – 12:50 pm | Pre-Calculus | Physics | Pre-Calculus | Physics | |
1:00 – 1:50 pm | Student Body Leadership | Student Body Leadership |
Grade 9 Sample Schedule | |||
---|---|---|---|
Mon/Wed | Tue/Thu | Fri | |
8-8:50 am | Writing & Rhetoric | ||
9-9:50 am | Earth Science | In-Person Adventures | |
10-10:50 am | Personal Leadership | ||
11-11:50 am | HS Math 1 | ||
12-12:50 pm | |||
1-1:50 pm | Practical Entrepreneurship |
Grade 10 Sample Schedule | ||||
---|---|---|---|---|
Mon/Wed | Tue/Thu | Fri | ||
8:00 – 8:50 am | American Literature | |||
9:00 – 9:50 am | Social Leadership | In-Person Adventures | ||
10:00 – 10:50 am | U.S. History | |||
11:00 – 11:50 am | Biology | |||
12:00 – 12:50 pm | Math | |||
1:00 – 1:50 pm |
Grade 11 Sample Schedule | |||
---|---|---|---|
Mon/Wed | Tue/Thu | Fri | |
9-9:50 am | Professional Leadership | In-Person Adventures | |
10-10:50 am | Math | ||
11-11:50 am | Government & Economics | Political Literature | |
12-12:50 pm | Chemistry | ||
1-1:50 pm |
12th Grade Sample Schedule | |||
---|---|---|---|
Mon/Wed | Tue/Thu | Fri | |
10-10:50 am | Geography & World Events | In-Person Adventures | |
11-11:50 am | World Literature | ||
12-12:50 pm | Pre-Calculus | Physics | |
1-1:50 pm | Student Body Leadership |
A complete list of high school courses can be found on the Williamsburg Learning website. The most up-to-date schedule information is available in SIS under Registration. Please view the Williamsburg Course Schedules document if you would like to see actual times and course offerings without logging into SIS. Course mentors and class times are subject to change, depending on enrollment numbers.
Self-Paced Courses
Self-Paced Courses - Core | |||
---|---|---|---|
Science | Language Arts | ||
Biology A | Biology B | American Literature A | American Literature B |
Chemistry A | Chemistry B | World Literature A | World Literature B |
Earth Science A | Earth Science B | Writing & Rhetoric A | Writing & Rhetoric B |
Physics A | Physics B | Political Literature | Short Stories |
Leadership | Social Studies | ||
Personal Leadership A (includes Ed Tech) | Personal Leadership B (includes Fitness for Life) | Government & Economics A | Government & Economics B |
Social Leadership A | Social Leadership B | U.S. History A | U.S. History B |
Financial Leadership | Professional Leadership | World Civilizations | Geography & World Events |
Math | |||
Calculus A | Calculus B | High School Math 3A | High School Math 3B |
High School Math 1A | High School Math 1B | Intro to HS Math A | Intro to HS Math B |
High School Math 2A | High School Math 2B | Pre-Calculus A | Pre-Calculus B |
Self-Paced Courses - Electives | ||
---|---|---|
3D Design: Modeling, Animation & Printing | Python Programming | Sound & Audio Engineering |
Computer Technology | Entrepreneurship: Starting Your Business | Fitness for Life |
Concepts of Engineering & Technology | International Business: Global Commerce | Mind & Body Stewardship |
Digital Art & Graphic Design | Law & Order: Introduction to Legal Studies | Second Language |
Marine Science: Secrets of the Deep Blue |
Independent Courses
Independent Courses | ||
---|---|---|
Independent Calculus A | Independent Calculus B | Independent Studies, Science |
Independent Pre-Calculus A | Independent Pre-Calculus B | Independent Studies, Social Studies |
Independent Studies, Elective | Independent studies, Fine Arts | Independent Studies, P.E. |
Independent Studies, Language Arts | Independent Studies, Math |
You can view specific high school course descriptions on the Williamsburg Learning website.